Raj Power Solar

eirsun_new_1-removebg-preview

Solar Module

Full Black Mono Half-Cut Module

  • M10 120-Cell Mono-Crystalline Silicon PERC Solar Cells 410-435W Power Output Range.
  • 20.13% Maximum Efficiency
  • Withstand Wind Loads of up to 2.4k Pa & Snow Loads of up to 5.4k Pa.
  • – 3.2 mm High Transmission Low Iron Tempered Glass 0~+4.99Wp Positive Power Tolerance

Warranty

  • 12 year product workmanship warranty
  • 27 year power warranty

ELECTRICAL DATA (STC)

Peak Power P max (Wp) 410 415 420 425 430 435
Maximum Voltage Vmpp (V) 33.9 34.1 34.3 34.5 34.7 34.8
Maximum Current I mpp (A) 12.1 12.18 12.25 12.32 12.41 12.52
Open Circuit Voltage Voc (V) 40.2 40.4 40.6 40.8 41 41.1
Short Circuit Current I sc (A) 12.72 12.81 12.9 12.99 13.11 13.21
Module Efficiency η(%) 18.97 19.2 19.43 19.66 19.89 20.13

Mono Half Cut Module

  • M10 144-Cell Mono-Crystalline Silicon PERC Solar Cells 525-550W Power Output Range
  • 33% Maximum Efficiency
  • Withstand Wind Loads of up to 4k Pa & Snow Loads of up to 5.4k Pa
  • 3.2 Mm High Transmission Low Iron Tempered Glass 0~+5w Positive Power Tolerance

Warranty

  • 12 year product workmanship warranty
  • 27 year power warranty

ELECTRICAL DATA (STC)

Peak Power P max (Wp) 525 530 535 540 545 550
Maximum Voltage Vmpp (V) 41.4 41.5 41.6 41.7 41.8 41.9
Maximum Current I mpp (A) 12.69 12.78 12.87 12.95 13.04 13.13
Open Circuit Voltage Voc (V) 49.2 49.3 49.4 49.5 49.6 49.7
Short Circuit Current I sc (A) 13.4 13.48 13.56 13.64 13.73 13.82
Module Efficiency η(%) 20.36 20.55 20.75 20.94 21.13 21.13

Bi Facial Module

  • M10 144-Cell Mono-Crystalline Silicon PERC Solar Cells 535-560W Power Output Range
  • 72% Maximum Efficiency
  • Bi-Facial gain of up to 25% with dual glass module Withstand Wind Loads of up to 2.4k Pa & Snow Loads of up to 5.4k Pa
  • Front & Back With 2.0 Mm High Transmission Low Iron Content, Semi-Tempered Glass
  • 0~+5w Positive Power Tolerance

Warranty

  • 12-year limited product warranty
  • Linear Power Warranty for 30 years with 2% for 1st year degradation and 0.5% from year 2 to year 30.

ELECTRICAL PARAMETERS AT STANDARD TEST CONDITIONS (STC)

Peak Power P max (Wp) 535 540 545 550 555 560
Maximum Voltage Vmpp (V) 41.6 41.7 41.8 41.9 42 42.1
Maximum Current I mpp (A) 12.87 12.96 13.05 13.14 13.23 13.32
Open Circuit Voltage Voc (V) 49.4 49.5 49.6 49.7 49.8 49.9
Short Circuit Current I sc (A) 13.56 13.64 13.73 13.82 13.95 14.05
Module Efficiency η(%) 20.75 20.94 21.13 21.33 21.52 21.72

CERTIFICATIONS

CERTIFICATIONS

6
4
5
3
2
1